Netzero 2
Showing all 3 results

Netzero 2 Leg Pads
PAD FACE | FLAT / LACED |
OUTER ROLL | SQUARED |
TOE TAPER | 80° |
SLIDING EDGE | JENPRO |
CALF STRAPPING | TRADITIONAL SMART STRAP |
KNEE STRAPPING | BEHIND KNEE ELASTIC |
KNEE FLARE | FIXED |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART TOE STRAP |
BOOT STRAPPING | SMART BOOT |
SIZING | INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1), YOUTH (21″, 23″, 25″) |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |

Netzero 2 Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | SINGLE |
STRAPPING | TRADITIONAL |
WRIST | FLOATING PAD |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
SIZING | INT (REG / FR), JR (REG / FR), YOUTH (REG / FR) |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |

Netzero 2 Blocker
BOARD PROFILE | SQUARED |
STRAPPING | TRADITIONAL |
FINGERS | FIXED |
CUFF | SEGMENTED |
HAND POSITION | RAISED |
SIZING | INT (REG / FR), JR (REG / FR), YOUTH (REG / FR) |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |