Customizable
Showing all 13 results
Iconik 2 Leg Pads
| PAD FACE | FLAT / LACELESS |
| FLEX PROFILE | REGULAR (R) / CROSS (X) / STIFF (S) |
| OUTER ROLL | SQUARED |
| TOE TAPER | 87° |
| SLIDING EDGE | OPTI-SLIDE (PRIMO) |
| CALF STRAPPING | TRADITIONAL or ALTERNATIVE |
| KNEE STRAPPING | DUAL OPTION KNEE STRAP |
| KNEE FLAP | REMOVABLE (VELCRO) |
| INTERNAL STRAPPING | OPTIONAL UPPER CALF STRAP |
| PRO 2 KNEE PAD ATTACHMENT | NONE – CUSTOM OPTION |
| TOE STRAPPING | SMART CORD |
| BOOT STRAPPING | NONE – CUSTOM OPTION |
| SIZING | SR (32″-38″, CUSTOM) |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Iconik 2 Catch Glove
| BREAK ANGLE | 35° |
| PALM | GAME READY |
| STOCK T | DOUBLE |
| STRAPPING | SMART DIAL |
| WRIST | FLOATING |
| CUFF | ONE-PIECE |
| THUMB | BEVELLED |
| CATCH HAND | SR (REG / FR) |
| PALM SIZING | SR / INT / XL |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Iconik 2 Blocker
| BOARD PROFILE | SQUARED / THINNED |
| STRAPPING | SMART DIAL |
| FINGERS | FIXED |
| CUFF | LOW & OPEN – BINDINGLESS |
| HAND POSITION | NEUTRAL |
| CATCH HAND | SR (REG / FR) |
| PALM SIZING | SR / INT / XL |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Optik 4 Leg Pads
| PAD FACE | FLAT / LACELESS |
| CORE PROFILE | MAX / FLY / FLX |
| OUTER ROLL | STREAMLINED |
| TOE TAPER | MAX-87° / FLY-90° / FLX-80° |
| SLIDING EDGE | OPTI-SLIDE (PRIMO) |
| CALF STRAPPING | ADJUSTABLE SMART STRAP |
| KNEE STRAPPING | BELOW KNEE ANGLED STRAP |
| KNEE FLAP | NONE – CUSTOM OPTION |
| INTERNAL STRAPPING | OPTIK 4 UPPER CALF STRAP |
| PRO 2 KNEE PAD COMPATIBILITY | INDEPENDENT |
| TOE STRAPPING | SMART CORD |
| BOOT STRAPPING | NONE – CUSTOM OPTION |
| SIZING | SR (31″-38″, CUSTOM) |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Optik 4 Catch Glove
| BREAK ANGLE | 40° |
| PALM | GAME READY |
| STOCK T | SINGLE |
| STRAPPING | SMART DIAL |
| WRIST | FLOATING HEX PAD |
| CUFF | ONE-PIECE |
| THUMB | BEVELLED |
| CATCH HAND | SR (REG / FR) |
| PALM SIZING | SR / INT / XL |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Optik 4 Blocker
| BOARD PROFILE | BEVELLED |
| STRAPPING | SMART DIAL |
| FINGERS | ADJUSTABLE |
| CUFF | LOW AND SEGMENTED |
| HAND POSITION | NEUTRAL |
| CATCH HAND | SR (REG / FR) |
| PALM SIZING | SR / INT / XL |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Eclipse Catch Glove
| BREAK ANGLE | 45° |
| PALM | GAME READY |
| STOCK T | OFFSET NARROW SINGLE T |
| STRAPPING | SMART DIAL |
| WRIST | FLOATING |
| CUFF | ONE-PIECE |
| THUMB | BEVELLED |
| CATCH HAND | SR (REG / FR) |
| PALM SIZING | SR / INT / XL |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Eclipse Blocker
| BOARD PROFILE | SQUARED |
| STRAPPING | SMART DIAL |
| FINGERS | FIXED |
| CUFF | LOW & OPEN – BINDINGLESS |
| HAND POSITION | NEUTRAL |
| CATCH HAND | SR (REG / FR) |
| PALM SIZING | SR / INT / XL |
| GRAPHICS | STOCK, CUSTOMIZABLE |
Intermediate Pro Leg Pads
| MODEL / GRAPHIC | OPTIK 4 | ICONIK 2 |
| PAD FACE | FLAT / LACELESS | FLAT / LACELESS |
| CORE PROFILE | MAX / FLY / FLX | REGULAR / CROSS / STIFF |
| OUTER ROLL | STREAMLINED | SQUARED |
| TOE TAPER | MAX-87° / FLY-90° / FLX-80° | 87° |
| SLIDING EDGE | OPTI-SLIDE (PRIMO) | OPTI-SLIDE (PRIMO) |
| CALF STRAPPING | ADJUSTABLE SMART STRAP | TRADIITIONAL OR ALTERNATIVE |
| KNEE STRAPPING | BELOW KNEE ANGLED STRAP | DUAL OPTION KNEE STRAP |
| KNEE FLAP | NONE – CUSTOM OPTION | NONE – CUSTOM OPTION |
| PRO 2 KNEE PAD COMPATIBILITY | NONE – CUSTOM OPTION | NONE – CUSTOM OPTION |
| TOE STRAPPING | SMART CORD | SMART CORD |
| BOOT STRAPPING | NONE – CUSTOM OPTION | NONE – CUSTOM OPTION |
| SIZING | INT (29″-32″, CUSTOM) | INT (29″-32″, CUSTOM) |
| GRAPHICS | STOCK, CUSTOMIZABLE | STOCK, CUSTOMIZABLE |
Intermediate Pro Catch Glove
| BREAK ANGLE | 35° |
| PALM | GAME READY |
| STOCK T | DOUBLE |
| STRAPPING | SMART DIAL |
| WRIST | FLOATING HEX PAD |
| CUFF | ONE-PIECE |
| THUMB | BEVELLED |
| CATCH HAND | REG / FR |
| PALM SIZING | INT |
| GRAPHICS | STOCK OPTIK 4 OR ICONIK 2, CUSTOMIZABLE |
Intermediate Pro Blocker
| BOARD PROFILE | SQUARED |
| STRAPPING | SMART DIAL |
| FINGERS | FIXED |
| CUFF | LOW & OPEN |
| HAND POSITION | NEUTRAL |
| CATCH HAND | REG / FR |
| PALM SIZING | INT |
| GRAPHICS | STOCK OPTIK 4 OR ICONIK 2, CUSTOMIZABLE |
Optik 3 Goal Pants
| LEG PROFILE | SQUARED MAX COVERAGE |
| BELT SYSTEM | DUAL (INTERNAL/EXTERNAL) |
| THIGH PADS | FIXED |
| FRONTAL FINS | SQUARED / SEGMENTED |
| PANT LINER | AIRKNIT |
| SIZING | SR (SM, MED, LG, XL, XXL) / INT (SM/MED, LG/XL) |
| GRAPHICS | STOCK, CUSTOMIZABLE |
B-star 2 Goal Pants
| LEG PROFILE | SQUARED MAX COVERAGE |
| BELT SYSTEM | DUAL (INTERNAL/EXTERNAL) |
| THIGH PADS | REMOVABLE |
| FRONTAL FINS | SQUARED / SEGMENTED |
| PANT LINER | AIRKNIT |
| SIZING | INT (SM/MED, LG/XL), JR (SM, MED, LG) |