Equipment Type
Showing 1–16 of 32 results

Optik 3 Leg Pads
PAD FACE | FLAT / LACELESS |
OUTER ROLL | STREAMLINED |
TOE TAPER | MAX-87° / FLY-90° / FLX-80° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | SMART STRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
INTERNAL STRAPPING | OPTIONAL UPPER CALF STRAP |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (31″-38″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE |

Optik 3 Catch Glove
BREAK ANGLE | 40° |
PALM | GAME READY |
STOCK T | SINGLE |
STRAPPING | SMART DIAL |
WRIST | FLOATING HEX PAD |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |

Optik 3 Blocker
BOARD PROFILE | BEVELLED |
STRAPPING | SMART DIAL |
FINGERS | ADJUSTABLE |
CUFF | LOW AND WIDE |
HAND POSITION | NEUTRAL |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |

G-Netik V Pads
PAD FACE | FLAT / LACELESS |
OUTER ROLL | ANGLED |
TOE TAPER | 84° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | GNETIK V CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
INTERNAL STRAPPING | OPTIONAL UPPER CALF STRAP |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (31″-38″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE |

G-Netik V Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY NASH |
STOCK T | DOUBLE |
STRAPPING | SMART DIAL |
WRIST | FLOATING HEX PAD |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |

G-Netik V Blocker
BOARD PROFILE | SQUARED |
STRAPPING | SMART DIAL |
FINGERS | FIXED |
CUFF | LOW & OPEN |
HAND POSITION | NEUTRAL |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |

Optik Double Cup
CUP DESIGN | DOUBLE |
EXTERIOR | AIRKNIT |
INTERIOR | SPORTMESH |
ADJUSTMENT | 2-PIECE VELCRO |
LEG STRAPS | ADJUSTABLE |
SIZING | SR (30″ – 38″) |

B-Star Single Cup
CUP DESIGN | SINGLE |
EXTERIOR | SUBLIMATED NYLON |
INTERIOR | SPORTMESH |
ADJUSTMENT | SINGLE VELCRO |
LEG STRAPS | ADJUSTABLE |
SIZING | SR (26″ – 34″, 35″ – 44″), JR (18″ – 26″) |

B-Star Jiller Cup
CUP DESIGN | SINGLE |
EXTERIOR | SUBLIMATED NYLON |
INTERIOR | SPORTMESH |
ADJUSTMENT | SINGLE VELCRO |
LEG STRAPS | ADJUSTABLE |
SIZING | SR (26″ – 34″), JR (18″ – 26″) |

Intermediate Pro Leg Pads
MODEL / GRAPHIC | OPTIK 3 | G-NETIK V |
PAD FACE | FLAT / LACELESS | FLAT / LACELESS |
OUTER ROLL | STREAMLINED | ANGLED |
TOE TAPER | 87° | 84° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | SMART STRAP | GNETIK V CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD | SMART CORD |
BOOT STRAPPING | SMART BOOT | SMART BOOT |
SIZING | INT (29″-32″, CUSTOM) | INT (29″-32″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE | STOCK, CUSTOMIZABLE |

Intermediate Pro Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | DOUBLE |
STRAPPING | SMART DIAL |
WRIST | FLOATING HEX PAD |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
PALM SIZING | INT |
GRAPHICS | STOCK OPTIK 2 OR GNETIK V, CUSTOMIZABLE |

Intermediate Pro Blocker
BOARD PROFILE | SQUARED |
STRAPPING | SMART DIAL |
FINGERS | FIXED |
CUFF | LOW & OPEN |
HAND POSITION | NEUTRAL |
CATCH HAND | REG / FR |
PALM SIZING | INT |
GRAPHICS | STOCK OPTIK 2 OR GNETIK V, CUSTOMIZABLE |

Optik 3 Arm & Body
SHOULDER PROFILE | SQUARED MAX COVERAGE |
BODY PROFILE | TAPERED |
ARMS | LACED / ELASTIC |
FLOATERS | VELCRO ADJUSTABILITY |
SHOULDER | DUAL POINT VELCRO ADJUSTABILITY |
COLLAR | FIXED WITH CLAVICLE PROTECTION |
STRAPPING | REINFORCED BLOCK SMART STRAP |
SIZING | SR (SM, MED, LG, XL, XXL) |
GRAPHICS | STOCK |

B-Star 2 Arm & Body
SHOULDER PROFILE | SQUARED MAX COVERAGE |
BODY PROFILE | TAPERED |
ARMS | VELCRO ADJUSTABILITY |
FLOATERS | VELCRO ADJUSTABILITY |
SHOULDER | DUAL POINT VELCRO ADJUSTABILITY |
COLLAR | HEX-AIR ADJUSTABLE |
STRAPPING | SMART STRAP |
SIZING | INT (SM/MED, LG/XL), JR (SM, MED, LG) |
GRAPHICS | STOCK |

GSP4 Composite Goal Stick
SHAFT | 12K CARBON TWILL WITH TEXTURED, ENHANCED GRIP HAND POSITION. |
PADDLE | THIN PROFILE 12K CARBON TWILL CONSTRUCTION WITH INTERNAL FOAM MATRIX. |
BLADE | BIAS WEAVE REINFORCEMENT. |
PATTERNS | P31 (OPEN TOE) |
LEFT HANDED PADDLE LENGTH | P31 (24″, 25″, 26″, 27″) |
RIGHT HANDED PADDLE LENGTH | P31 (25″, 26″) |
GRAPHICS | STOCK |

G-Netik X5 Leg Pads
PAD FACE | FLAT / LACELESS |
OUTER ROLL | ANGLED |
TOE TAPER | 80° |
SLIDING EDGE | PRIMO |
CALF STRAPPING | G-NETIK V STYLE CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (33″+1, 34″+1, 35″+1, 36″+1), INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1) |
GRAPHICS | STOCK |