Equipment Type
Showing 17–31 of 31 results

Optik X3 Leg Pads
PAD FACE | FLAT / LACELESS |
OUTER ROLL | STREAMLINED |
TOE TAPER | 80° |
SLIDING EDGE | PRIMO |
CALF STRAPPING | OPTIK 2 STYLE CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (33″+1, 34″+1, 35″+1, 36″+1), INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1) |
GRAPHICS | STOCK |

Optik X3 Catch Glove
BREAK ANGLE | 40° |
PALM | GAME READY |
STOCK T | SINGLE |
STRAPPING | TRADITIONAL |
WRIST | FLOATING |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
CATCH SIZING | SR / INT / JR |
GRAPHICS | STOCK |

G-Netik X5 Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | DOUBLE |
STRAPPING | TRADITIONAL |
WRIST | FLOATING |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
CATCH SIZING | SR / INT / JR |
GRAPHICS | STOCK |

Optik X3 Blocker
BOARD PROFILE | BEVELLED |
STRAPPING | TRADITIONAL |
FINGERS | FIXED |
CUFF | WIDE |
HAND POSITION | NEUTRAL |
CATCH HAND | REG / FR |
CATCH SIZING | SR / INT / JR |
GRAPHICS | STOCK |

Netzero 3 Leg Pads
PAD FACE | FLAT / LACED |
OUTER ROLL | STREAMLINED |
TOE TAPER | 80° |
SLIDING EDGE | STANDARD |
CALF STRAPPING | TRADITIONAL SMART STRAP |
KNEE STRAPPING | BEHIND KNEE ELASTIC |
KNEE FLAP | FIXED |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART TOE STRAP |
BOOT STRAPPING | SMART BOOT |
SIZING | INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1), YOUTH (21″, 23″, 25″) |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |

Netzero 3 Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | SINGLE |
STRAPPING | TRADITIONAL |
WRIST | FIXED |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
CATCH SIZING | INT / JR / YOUTH |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |

Netzero 3 Blocker
BOARD PROFILE | SQUARED |
STRAPPING | TRADITIONAL |
FINGERS | FIXED |
CUFF | STREAMLINED |
HAND POSITION | RAISED |
CATCH HAND | REG / FR |
CATCH SIZING | INT / JR / YOUTH |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |

Optik 3 Goal Pants
LEG PROFILE | SQUARED MAX COVERAGE |
BELT SYSTEM | DUAL (INTERNAL/EXTERNAL) |
THIGH PADS | FIXED |
FRONTAL FINS | SQUARED / SEGMENTED |
PANT LINER | AIRKNIT |
SIZING | SR (SM, MED, LG, XL, XXL) / INT (SM/MED, LG/XL) |
GRAPHICS | STOCK, CUSTOMIZABLE |

B-star 2 Goal Pants
LEG PROFILE | SQUARED MAX COVERAGE |
BELT SYSTEM | DUAL (INTERNAL/EXTERNAL) |
THIGH PADS | REMOVABLE |
FRONTAL FINS | SQUARED / SEGMENTED |
PANT LINER | AIRKNIT |
SIZING | INT (SM/MED, LG/XL), JR (SM, MED, LG) |

Optik Knee Pads
THIGH PROTECTION | MOLDED HD PLASTIC |
EXTERIOR | DS-30 / NYLON |
INTERIOR | SPORTMESH |
CLOSURE | 3-POINT VELCRO |
KNEE CUP | 3-PIECE CUSHION |
SIZING | SR |
GOAL PAD COMPATIBILITY | INDEPENDENT |

Optik Throat Collar
CONSTRUCTION | MOLDED CLAVICLE PROTECTION |
DESIGN | SEGMENTED BIB |
COLOUR | BLACK / GOLD |
SIZING | SR |

Pro 2 Knee Pads
THIGH PROTECTION | MOLDED HD PLASTIC |
EXTERIOR | DS-30 / NYLON |
INTERIOR | SPORTMESH |
CLOSURE | 2-POINT VELCRO |
KNEE CUP | 3-PIECE CUSHION |
SIZING | SR, INT, JR |
GOAL PAD COMPATIBILITY | INDEPENDENT OR INTEGRATED |

Pro Lexan Throat Guard
CONSTRUCTION | LEXAN POLYCARBONATE |
DESIGN | V STYLE |
COLOUR | CLEAR |
SIZING | SR, JR |

Wheel Bag
DESIGN | WHEEL BAG |
CONSTRUCTION | 3-WHEEL / 3-BAR |
MATERIAL | 600D POLYESTER |
OPENING | WIDE D STYLE ZIPPER |
POCKETS | INSIDE ENDS WITH VELCRO CLOSURE |
COLOUR | BLACK |
SIZING | SR (44″x22″x22″), INT (38″x20″x20″) |
HANDLE | SR (FIXED), INT (TELESCOPIC) |

Sterling Bag
DESIGN | CARRY BAG |
CONSTRUCTION | WATER RESISTANT |
MATERIAL | POLYVINYL COATED POLYESTER |
OPENING | WIDE D STYLE ZIPPER |
POCKETS | 2 INTERNAL MESH POCKETS WITH ZIPPER CLOSURE |
COLOUR | BLACK |
SIZING | SR (44″x20″x20″) |
HANDLE | SR (FIXED) |